Single Family for Sale: 1326 Ramona Lane, St Charles, MO 63304
Room Features
Lot & Building Features
Community and Schools
Price History of 1326 Ramona Lane, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/09/2025 | Price Adjustment | $269,900 | 1.82% |
| 11/13/2025 | Listing Price | $274,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63304 | 3 | 2.0 | $269,900 | 864 | $312 | N/A |
| 3653 Thyme Drive | St Charles | 63303 | 3 | 3.0 | $305,000 | 1,008 | $303 | 01/17/2025 |
| 1457 De Porres Lane | St Charles | 63304 | 3 | 2.0 | $282,000 | 888 | $318 | 02/06/2025 |
| 63 David Drive | St Charles | 63304 | 3 | 1.0 | $215,000 | 864 | $249 | 05/30/2025 |
| 536 Hickory Dale Drive | St Charles | 63304 | 3 | 2.0 | $250,000 | 800 | $313 | 03/20/2025 |
| 1334 Ramona Lane | St Charles | 63304 | 3 | 2.0 | $260,000 | 1,023 | $254 | 04/22/2025 |
| 1401 Saint Theresa Lane | St Charles | 63304 | 3 | 2.0 | $256,000 | 1,046 | $245 | 04/18/2025 |
| 4553 Clearbrook Drive | St Charles | 63304 | 3 | 2.0 | $300,000 | 1,029 | $292 | 06/20/2025 |
| 1345 Saint Gregory Lane | St Charles | 63304 | 3 | 2.0 | $260,007 | 886 | $293 | 06/05/2025 |
| 1561 Ramona Court | St Charles | 63304 | 3 | 3.0 | $210,000 | 1,023 | $205 | 11/17/2025 |
| 4035 Mary Ridge Lane | St Charles | 63304 | 3 | 1.0 | $250,000 | 864 | $289 | 07/31/2025 |
| 100 Toelle Drive | St Charles | 63304 | 3 | 2.0 | $277,000 | 912 | $304 | 09/18/2025 |
| 1349 Nutmeg | St Charles | 63303 | 3 | 3.0 | $229,900 | 1,056 | $218 | 09/04/2025 |
| 4025 Mary Ridge Lane | St Charles | 63304 | 3 | 1.0 | $266,000 | 864 | $308 | 11/17/2025 |
| 1410 De Porres Lane | St Charles | 63304 | 3 | 2.0 | $268,250 | 864 | $310 | 10/27/2025 |
| 1405 De Porres Lane | St Charles | 63304 | 3 | 1.0 | $241,000 | 864 | $279 | 12/04/2025 |
1326 Ramona Lane (MLS #25076395) is a 1 story single family home located in St Charles, MO. This single family home is 864 sqft and on a lot of 8,934 sqft (or 0.21 acres) with 3 bedrooms and 2 baths. This property was listed on 11/13/2025 and has been priced for sale at $269,900.
The 3 bedroom single family home at 1334 Ramona Lane in St Charles is nearby and sold for $260,000 on 04/22/2025. Another nearby 3 bedroom single family home, 1405 De Porres Lane in St Charles sold for $241,000 on 12/04/2025.
Nearby zip codes are 63005, 63301, 63303, 63366 and 63376. This property neighbors other cities such as Cottleville, Harvester, O Fallon, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: DCK International, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

