Single Family for Sale: 10 Sugarberry Court, Troy, MO 63379
Room Features
Lot & Building Features
Community and Schools
Price History of 10 Sugarberry Court, Troy, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/08/2026 | Listing Price | $314,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Troy | 63379 | 3 | 2.0 | $314,900 | 1,480 | $213 | N/A |
| 100 Kensington Palace Drive | Troy | 63379 | 4 | 3.0 | $340,000 | 1,430 | $238 | 08/19/2025 |
| 116 Sweetgum Drive | Troy | 63379 | 3 | 2.0 | $303,900 | 1,542 | $197 | 09/05/2025 |
| 40 Fourfield Drive | Troy | 63379 | 3 | 3.0 | $225,000 | 1,666 | $135 | 11/13/2025 |
| 230 Westhampton Drive | Troy | 63379 | 3 | 3.0 | $350,000 | 1,511 | $232 | 09/16/2025 |
| 132 Sweetgum Drive | Troy | 63379 | 3 | 2.0 | $315,000 | 1,480 | $213 | 10/02/2025 |
| 240 Meadow Crest Drive | Troy | 63379 | 3 | 2.0 | $300,000 | 1,430 | $210 | 01/16/2026 |
| 120 Palace Way Drive | Troy | 63379 | 3 | 2.0 | $334,000 | 1,600 | $209 | 12/17/2025 |
| 50 Meadowstone Drive | Troy | 63379 | 3 | 2.0 | $313,000 | 1,334 | $235 | 12/22/2025 |
| 1019 Huntington Drive | Troy | 63379 | 3 | 2.0 | $287,600 | 1,400 | $205 | 01/28/2026 |
| 420 Paddington Court | Troy | 63379 | 3 | 2.0 | $315,000 | 1,378 | $229 | 01/16/2026 |
| 996 Huntington Drive | Troy | 63379 | 4 | 3.0 | $313,000 | 1,648 | $190 | 02/20/2026 |
| 157 Sweetgum Drive | Troy | 63379 | 3 | 2.0 | $312,700 | 1,475 | $212 | 02/18/2026 |
| 101 Kensington Palace Drive | Troy | 63379 | 3 | 2.0 | $315,000 | 1,430 | $220 | 04/01/2026 |
| 156 Sweetgum Drive | Troy | 63379 | 3 | 2.0 | $304,900 | 1,466 | $208 | 03/18/2026 |
| 5 Remington Place | Troy | 63379 | 3 | 3.0 | $343,000 | 1,401 | $245 | 03/27/2026 |
10 Sugarberry Court (MLS #26033682) is a 1 story single family home located in Troy, MO. This single family home is 1,480 sqft and on a lot of 16,771 sqft (or 0.39 acres) with 3 bedrooms and 2 baths. This property was listed on 06/01/2026 and has been priced for sale at $314,900.
The 3 bedroom single family home at 157 Sweetgum Drive in Troy is nearby and sold for $312,700 on 02/18/2026. Another nearby 3 bedroom single family home, 116 Sweetgum Drive in Troy sold for $303,900 on 09/05/2025.
Nearby zip codes are 63349, 63362, 63377 and 63390. This property neighbors other cities such as Hawk Point, Moscow Mills, Silex and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

