Single Family for Sale: 17 Chalet Court, Fairview Heights, IL 62208
Room Features
Lot & Building Features
Community and Schools
Price History of 17 Chalet Court, Fairview Heights, IL
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fairview Heights | 62208 | 4 | 2.0 | $249,900 | 1,580 | $158 | N/A |
304 Pamona Drive | Fairview Heights | 62208 | 3 | 3.0 | $308,000 | 1,770 | $174 | 12/21/2023 |
17 Judy Lane | Fairview Heights | 62208 | 3 | 2.0 | $235,000 | 1,392 | $169 | 02/16/2024 |
28 Del Ray Drive | Fairview Heights | 62208 | 4 | 3.0 | $301,000 | 1,640 | $184 | 03/01/2024 |
217 Lakeland | Swansea | 62226 | 4 | 2.0 | $205,000 | 1,508 | $136 | 03/12/2024 |
14 Hampton Drive | Fairview Heights | 62208 | 3 | 2.0 | $185,000 | 1,503 | $123 | 05/15/2024 |
201 Blanc Lee Drive | Belleville | 62226 | 3 | 2.0 | $209,900 | 1,602 | $131 | 06/07/2024 |
220 Botanical Drive | Swansea | 62226 | 3 | 2.0 | $243,000 | 1,572 | $155 | 09/16/2024 |
320 Fieldcrest | Swansea | 62226 | 4 | 3.0 | $250,000 | 1,716 | $146 | 09/13/2024 |
931 Columbia Avenue | Fairview Heights | 62208 | 3 | 2.0 | $255,000 | 1,766 | $144 | 10/01/2024 |
22 Elvira Drive | Fairview Heights | 62208 | 3 | 1.0 | $189,000 | 1,450 | $130 | 10/11/2024 |
48 Blanc Lee Drive | Belleville | 62226 | 3 | 2.0 | $190,000 | 1,476 | $129 | 11/20/2024 |
220 Oakridge Court | Fairview Heights | 62208 | 3 | 3.0 | $316,000 | 1,616 | $196 | 11/15/2024 |
208 Hall Point | Fairview Heights | 62208 | 3 | 3.0 | $260,000 | 1,476 | $176 | 11/12/2024 |
308 Fieldcrest Drive | Swansea | 62226 | 3 | 2.0 | $240,000 | 1,496 | $160 | 11/08/2024 |
416 David Drive | Fairview Heights | 62208 | 3 | 2.0 | $207,000 | 1,456 | $142 | 11/27/2024 |
17 Chalet Court (MLS #24068998) is a 1 story single family home located in Fairview Heights, IL. This single family home is 1,580 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 4 bedrooms, 2 baths and is 55 years old. This property was listed on 11/06/2024 and has been priced for sale at $249,900.
The 3 bedroom single family home at 22 Elvira Drive in Fairview Heights is nearby and sold for $189,000 on 10/11/2024. Another nearby 3 bedroom single family home, 416 David Drive in Fairview Heights sold for $207,000 on 11/27/2024.
Nearby zip codes are 62221, 62226, 62232, 62269 and 66269. This property neighbors other cities such as Belleville, Caseyville, O Fallon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |