Single Family for Sale: 6100 Pebble Hill Drive, Affton, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 6100 Pebble Hill Drive, Affton, MO
Date | Name | Price | Difference |
---|---|---|---|
01/21/2025 | Listing Price | $329,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Affton | 63123 | 3 | 3.0 | $329,900 | 1,414 | $233 | N/A |
6113 Southern Drive | St Louis | 63123 | 3 | 2.0 | $330,000 | 1,372 | $241 | 03/27/2024 |
7730 Ravenhill Drive | St Louis | 63123 | 3 | 3.0 | $380,000 | 1,587 | $239 | 04/17/2024 |
6310 Kingsway Drive | St Louis | 63123 | 4 | 2.0 | $345,000 | 1,367 | $252 | 05/30/2024 |
7607 Mission Valley Drive | St Louis | 63123 | 3 | 2.0 | $315,000 | 1,247 | $253 | 05/06/2024 |
8213 Mackenzie Road | St Louis | 63123 | 2 | 2.0 | $268,000 | 1,291 | $208 | 05/22/2024 |
St Louis | 63123 | 3 | 3.0 | $285,000 | 1,419 | $201 | 06/21/2024 | |
6630 Hurstgreen Lane | St Louis | 63123 | 3 | 2.0 | $307,125 | 1,485 | $207 | 06/27/2024 |
6004 Pebble Hill Drive | Affton | 63123 | 3 | 2.0 | $295,000 | 1,399 | $211 | 10/09/2024 |
6400 Heege Road | St Louis | 63123 | 3 | 2.0 | $303,000 | 1,516 | $200 | 09/12/2024 |
7723 Ravenhill Drive | St Louis | 63123 | 3 | 2.0 | $270,000 | 1,451 | $186 | 09/25/2024 |
6916 Ravenscroft Drive | St Louis | 63123 | 4 | 2.0 | $290,000 | 1,278 | $227 | 09/23/2024 |
8011 New Haven Avenue | St Louis | 63123 | 3 | 2.0 | $295,000 | 1,569 | $188 | 10/31/2024 |
6011 Savio Drive | St Louis | 63123 | 3 | 2.0 | $320,000 | 1,419 | $226 | 11/26/2024 |
5911 Apple Valley Drive | St Louis | 63123 | 3 | 3.0 | $242,500 | 1,312 | $185 | 12/02/2024 |
5905 Pebble Hill Drive | St Louis | 63123 | 3 | 3.0 | $331,000 | 1,386 | $239 | 11/20/2024 |
6100 Pebble Hill Drive (MLS #25002300) is a 1 story single family home located in Affton, MO. This single family home is 1,414 sqft and on a lot of 9,091 sqft (or 0.21 acres) with 3 bedrooms, 3 baths and is 67 years old. This property was listed on 01/21/2025 and has been priced for sale at $329,900.
The 3 bedroom single family home at No Address Listed in St Louis is nearby and sold for $285,000 on 06/21/2024. Another nearby 3 bedroom single family home, 6004 Pebble Hill Drive in Affton sold for $295,000 on 10/09/2024.
Nearby zip codes are 63109, 63116, 63119, 63139 and 63143. This property neighbors other cities such as Maplewood, Marlborough, Shrewsbury, St Louis and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |